2023 Professional Racing Triathlon Suit Blue Slim One Piece Swimsuit
Sale Price:$22.83 Original Price:$22.83
sale
10084
Size Chart | |||||||
Tag size | Weight (kg) | Height (cm) | Cup | Bust (cm) | Waist(cm) | Hip (cm) | |
M | 45-50 | 150-160 | 70AB-75A | 75-83 | 60-64 | 84-88 | |
L | 50-55 | 155-165 | 70ABC-75ABC | 80-88 | 64-68 | 88-92 | |
XL | 55-60 | 160-170 | 75ABC-80AB | 85-90 | 68-72 | 92-96 | |
2XL | 55-65 | 160-170 | 80C 85AB 90A | 88-96 | 72-76 | 96-102 | |
3XL | 65-75 | 165-175 | 85C 90AB 95A | 92-100 | 76-80 | 102-106 | |
How to measure Bust
Waist
Hips
|
Notice
1. Please refer to size chart before buying. Do not select directly according to your habits.
2. The size may have 2-3cm difference due to the manual measurement.
Size:
Color:
Quantity:
10084
Size Chart | |||||||
Tag size | Weight (kg) | Height (cm) | Cup | Bust (cm) | Waist(cm) | Hip (cm) | |
M | 45-50 | 150-160 | 70AB-75A | 75-83 | 60-64 | 84-88 | |
L | 50-55 | 155-165 | 70ABC-75ABC | 80-88 | 64-68 | 88-92 | |
XL | 55-60 | 160-170 | 75ABC-80AB | 85-90 | 68-72 | 92-96 | |
2XL | 55-65 | 160-170 | 80C 85AB 90A | 88-96 | 72-76 | 96-102 | |
3XL | 65-75 | 165-175 | 85C 90AB 95A | 92-100 | 76-80 | 102-106 | |
How to measure Bust
Waist
Hips
|
Notice
1. Please refer to size chart before buying. Do not select directly according to your habits.
2. The size may have 2-3cm difference due to the manual measurement.
10084
Size Chart | |||||||
Tag size | Weight (kg) | Height (cm) | Cup | Bust (cm) | Waist(cm) | Hip (cm) | |
M | 45-50 | 150-160 | 70AB-75A | 75-83 | 60-64 | 84-88 | |
L | 50-55 | 155-165 | 70ABC-75ABC | 80-88 | 64-68 | 88-92 | |
XL | 55-60 | 160-170 | 75ABC-80AB | 85-90 | 68-72 | 92-96 | |
2XL | 55-65 | 160-170 | 80C 85AB 90A | 88-96 | 72-76 | 96-102 | |
3XL | 65-75 | 165-175 | 85C 90AB 95A | 92-100 | 76-80 | 102-106 | |
How to measure Bust
Waist
Hips
|
Notice
1. Please refer to size chart before buying. Do not select directly according to your habits.
2. The size may have 2-3cm difference due to the manual measurement.